# Xiaomi Wifi devices (Mi IO) Binding
This binding is used to control Xiaomi products implementing the Mi IO protocol. This protocol is used for most of Xiaomi Mi Ecosystem wifi devices which is branded as MiJia. If your Xiaomi wifi device is controlled by the mihome app, most likely it communicates using the Mi IO protocol and can communicate with openHAB using this binding.
# Supported Things
The following things types are available:
ThingType | Description |
---|---|
miio:generic | Generic type for discovered devices. Once the token is available and the device model is determined, this ThingType will automatically change to the appropriate ThingType |
miio:vacuum | For Xiaomi/RoboRock Robot Vacuum products |
miio:basic | For most other devices like yeelights, airpurifiers. Channels and commands are determined by database configuration |
miio:gateway | Similar to basic, but with the Bridge feature, it can support to forward commands for connected devices |
miio:lumi | Thing type for subdevices connected to the gateway. Note, these devices require a defined gateway to function |
miio:unsupported | For experimenting with other devices which use the Mi IO protocol or to build experimental support |
# Discovery
The binding has 2 methods for discovering devices. Depending on your network setup and the device model, your device may be discovered by one or both methods. If both methods discover your device, 2 discovery results may be in your inbox for the same device.
The mDNS discovery method will discover your device type, but will not discover a (required) token. The basic discovery will not discovery the type, but will discover a token for models that support it. Accept only one of the 2 discovery results, the alternate one can further be ignored.
# Tokens
The binding needs a token from the Xiaomi Mi Device in order to be able to control it. The binding can retrieve the needed tokens from the Xiaomi cloud. Go to the binding config page and enter your cloud username and password. The server(s) to which your devices are connected need to be entered as well. Use the one of the regional servers: cn,de,i2,tw,ru,sg,us. Multiple servers can be separated with comma, or leave blank to test all known servers. See binding configuration for more details about the binding config.
# Tokens without cloud access
Some devices provide the token upon discovery. This may depends on the firmware version. If the device does not discover your token, it needs to be retrieved from the Mi Home app.
The easiest way to obtain tokens is to browse through log files of the Mi Home app version 5.4.49 for Android. It seems that version was released with debug messages turned on by mistake. An APK file with the old version can be easily found using one of the popular web search engines. After downgrading use a file browser to navigate to directory SmartHome/logs/plug_DeviceManager, then open the most recent file and search for the token. When finished, use Google Play to get the most recent version back.
For iPhone, use an un-encrypted iTunes-Backup and unpack it and use a sqlite tool to view the files in it: Then search in "RAW, com.xiaomi.home," for "USERID_mihome.sqlite" and look for the 32-digit-token or 96 digit encrypted token.
Note. The Xiaomi devices change the token when inclusion is done. Hence if you get your token after reset and than include it with the Mi Home app, the token will change.
# Binding Configuration
No binding configuration is required. However to enable cloud functionality enter your Xiaomi username, password and server(s). The list of the known countries and related severs is here.
After successful Xiaomi cloud login, the binding will use the connection to retrieve the required device tokens from the cloud. For Xiaomi vacuums the map can be visualized in openHAB using the cloud connection.
To enter your cloud details go to the bindings page, click the Xiaomi Mi IO binding and than configure.
In the configuration page, enter your userID /passwd and county(s) or leave the countries servers blank.
The binding also supports the discovery of devices via the cloud. This may be useful if the device is on a separate subnet. (note, after accepting such a device on a different subnet, the communication needs to be set to cloud in order to have it working.)
# Thing Configuration
Each Xiaomi device (thing) needs the IP address and token configured to be able to communicate. See discovery for details. Optional configuration is the refresh interval and the deviceID. Note that the deviceID is automatically retrieved when it is left blank. The configuration for model is automatically retrieved from the device in normal operation. However, for devices that are unsupported, you may override the value and try to use a model string from a similar device to experimentally use your device with the binding.
Parameter | Type | Required | Description |
---|---|---|---|
host | text | true | Device IP address |
token | text | true | Token for communication (in Hex) |
deviceId | text | true | Device Id (typically a number for normal devices) for communication |
model | text | false | Device model string, used to determine the subtype |
refreshInterval | integer | false | Refresh interval for refreshing the data in seconds. (0=disabled) |
timeout | integer | false | Timeout time in milliseconds |
communication | text | false | Communicate direct or via cloud (options values: 'direct', 'cloud') |
cloudServer | text | false | Identifies the country server to use in case of cloud communication |
Note: Suggest to use the cloud communication only for devices that require it. It is unknown at this time if Xiaomi has a rate limit or other limitations on the cloud usage. e.g. if having many devices would trigger some throttling from the cloud side. Note2: communications parameter is not available for lumi devices. Lumi devices communicate using the bridge/gateway.
# Example Thing file
Thing miio:basic:light "My Light" [ host="192.168.x.x", token="put here your token", deviceId="326xxxx", model="philips.light.bulb", communication="direct" ]
or in case of unknown models include the model information of a similar device that is supported:
Thing miio:vacuum:s50 "vacuum" @ "livingroom" [ host="192.168.15.20", token="xxxxxxx", deviceId="326xxxx", model="roborock.vacuum.s4", communication="direct", cloudServer="de" ]
in case of gateway, instead of defining it as a Thing, use Bridge
Bridge miio:gateway:lumigateway "Mi Smarter Gateway" [ host="10.10.x.x", token="put here your token", deviceId="326xxxx", model="lumi.gateway.mieu01", communication="direct", cloudServer="de" ]
# Advanced: Getting unsupported devices to work with the binding
Newer devices may not yet be supported. However, many devices share large similarities with existing devices. The binding allows to try/test if your new device is working with database files of older devices as well.
There are 3 ways to get unsupported devices working:
- by overriding the model with the model of a similar supported device. E.g. this works great for roborock vacuum devices and yeelight devices). See Substitute model for unsupported devices
- by switching on the
(experimental) Create channels for new/unsupported devices (MIOT protocol)
channel, this works for most newer devices. See Create support for new devices based on online published spec database - by switching on the
(experimental) Create channels / test properties for unsupported devices (legacy protocol)
channel. This works for older / legacy devices. It test all known properties to see which are supported by your device. See Supported property test for unsupported devices
# Substitute model for unsupported devices
Replace the model with the model which is already supported. For this, first remove your unsupported thing. Manually add a miio:basic thing. Besides the regular configuration (like ip address, token) the modelId needs to be provided. Normally the modelId is populated with the model of your device, however in this case, use the modelId of a similar device. Look at the openHAB forum, or the openHAB GitHub repository or this readme for the modelId of similar devices.
# Create support for new devices based on online published spec database
The unsupported device has a (experimental) Create channels for new/unsupported devices (MIOT protocol)
channel. When switching on, it will try to build support based on the published spec from https://home.miot-spec.com/ (opens new window).
It will test all properties are in the spec for your device, which may take few minutes.
A test report will be shown in the log and is saved in the userdata/miio
folder with a filename test-[your model]-[timestamp].txt
.
The experimental database file is saved to the conf/misc/miio folder (see below chapter).
The thing will go offline and will come back online as basic device, supporting the found channels.
If this does not happen automatically, restart the binding or restart openHAB in order to have the new database file picked up.
Please validate and feedback if all channels and actions are working, and share the logfile and json files on the openHAB forum or the openHAB GitHub to build future support for this model.
# Supported property test for unsupported devices
The unsupported device has a test channel with switch. When switching on, all known properties are tested, this may take few minutes.
A test report will be shown in the log and is saved in the userdata/miio
folder with a filename test-[your model]-[timestamp].txt
.
If supported properties are found, an experimental database file is saved to the conf/misc/miio folder (see below chapter).
The thing will go offline and will come back online as basic device, supporting the found channels.
The database file may need to be modified to display the right channel names.
After validation, please share the logfile and json files on the openHAB forum or the openHAB GitHub to build future support for this model.
# Advanced: adding local database files to support new devices
Things using the basic handler (miio:basic things) are driven by json 'database' files.
This instructs the binding which channels to create, which properties and actions are associated with the channels etc.
The conf/misc/miio (e.g. in Linux /opt/openhab/conf/misc/miio/
) is scanned for database files and will be used for your devices.
During the start of the binding the exact path used in your system will be printed in the debug log.
Watch for a line containing Started miio basic devices local databases watch service. Watching for database files at path: …
(
If this folder is created after the start of the binding, you may need to restart the binding (or openHAB) to be able to use the local files.
Note that local database files take preference over build-in ones, hence if a json file is local and in the database the local file will be used.
For format, please check the current database files in openHAB GitHub.
# FAQ.. what to do in case of problems
If your device is not getting online:
Are you using text config? Make sure you define all the fields as per above example. Or, better, try to get it going first without text config.
The token is wrong The most common cause of non responding devices is a wrong token. When you reset, or change wifi or update firmware, and possibly other cases as well, the token may change. You'll need to get a refreshed token.
My token is coming from the cloud... how can it be wrong? Is not very likely but still can happen._ This can happen e.g. if your device is defined on multiple country servers. The binding may pull the token from the wrong country server. First try to get the token from all country servers by leave the county setting empty. If that does not solve it, you define only the country that the device is on in the binding config page (where the cloud userid/pwd is entered) this should pull the right token.
You have the same device added multiple times. The communication each time send a sequential number. If the device is twice defined, the numbers received by the device are no longer sequential and it will stop responding for some time.
The connection is not too good, so you have timeouts etc. Position your device closer to wifi / check in the mihome app if the wifi strength is good enough. Alternatively as described above, double check for multiple connections for single device.
Your device is on a different subnet? This is in most cases not working. Firmware of the device don't accept commands coming from other subnets. Set the communication in the thing configuration to 'cloud'.
Cloud connectivity is not working The most common problem is a wrong or missing userId/password. Update your Xiaomi cloud userId & password in the miio binding configuration screen. If the problem persists you can try the following:
- Xiaomi Account verification might be needed. For some users login by the binding is unsuccessful as account verification is required, but the binding currently has no possibilities to handle this. In order to pass validation your (openHAB server) ip need to be validated/confirmed. Browse to https://account.xiaomi.com/ (opens new window) and logon to your account. Note: use the same external ip address as your openHAB server, e.g. you may need to disable your VPN.
- If above is not possible or fails, You can try to find in the binding debug logging a
location url
. Try to login using this url (just after it fails) with your browser. - Several users also reported success by resetting their Xiaomi password.
If it still fails, you're bit out of luck. You may try to restart openHAB (not just the binding) to clean the cookies. As the cloud logon process is still little understood, your only luck might be to enable trace logging and see if you can translate the Chinese error code that it returns.
My Roborock vacuum is not found or not reacting Did you link the vacuum with the Roborock app? This won't work, the Roborock app is using a different communication method. Reset your vacuum and connect it to the Xiaomi MiHome app. This will change the communication method and the Mi IO binding can communicate with the vacuum.
# Mi IO Devices
Currently the miio binding supports more than 360 different models.
Device | ThingType | Device Model | Supported | Remark |
---|---|---|---|---|
AUX Smart Air Conditioner | miio:unsupported | aux.aircondition.v1 | No | |
Mi Air Frying Pan | miio:basic | careli.fryer.maf01 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Smart Air Fryer (3.5L) | miio:basic | careli.fryer.maf02 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Air Frying Pan | miio:basic | careli.fryer.maf03 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Qingping Air Monitor Lite | miio:basic | cgllc.airm.cgdn1 | Yes | |
Mi Multifunction Air Monitor | miio:basic | cgllc.airmonitor.b1 | Yes | |
Qingping Air Monitor | miio:basic | cgllc.airmonitor.s1 | Yes | |
Mi Universal Remote | miio:unsupported | chuangmi.ir.v2 | No | |
Mi Smart Power Plug 2 (Wi-Fi and Bluetooth Gateway) | miio:basic | chuangmi.plug.212a01 | Yes | |
Mi Smart Plug WiFi | miio:basic | chuangmi.plug.hmi205 | Yes | |
Mi Smart Plug (WiFi) | miio:basic | chuangmi.plug.hmi206 | Yes | |
Mi Smart Wi-Fi Plug (Bluetooth Gateway) | miio:basic | chuangmi.plug.hmi208 | Yes | |
Mi Plug Mini | miio:basic | chuangmi.plug.m1 | Yes | |
Mi Smart Plug (Wi-Fi) Basic | miio:basic | chuangmi.plug.m3 | Yes | |
Mi Smart Power Plug | miio:basic | chuangmi.plug.v1 | Yes | |
Mi Smart Power Plug v2 | miio:basic | chuangmi.plug.v2 | Yes | |
MIJIA Smart Plug Enhanced | miio:basic | chuangmi.plug.v3 | Yes | |
Mi Remote | miio:unsupported | chuangmi.remote.v2 | No | |
Mi IH Rice Cooker | miio:unsupported | chunmi.cooker.normal1 | No | |
Mi IH Rice Cooker | miio:unsupported | chunmi.cooker.normal2 | No | |
Mi IH Rice Cooker 4L | miio:unsupported | chunmi.cooker.normal4 | No | |
Mi IH Pressure Rice Cooker | miio:unsupported | chunmi.cooker.press1 | No | |
Mi IH Pressure Rice Cooker | miio:unsupported | chunmi.cooker.press2 | No | |
Gosund Smart Plug | miio:basic | cuco.plug.cp1 | Yes | |
Xiaomi Smart Plug 2 (Wi-Fi) | miio:basic | cuco.plug.v2eur | Yes | |
Mi Smart Antibacterial Humidifier | miio:basic | deerma.humidifier.jsq | Yes | |
Mi S Smart Humidifer | miio:basic | deerma.humidifier.jsq1 | Yes | |
Xiaomi Smart Humidifier 2 | miio:basic | deerma.humidifier.jsq2w | Yes | |
Mi Smart Antibacterial Humidifier | miio:basic | deerma.humidifier.jsq5 | Yes | |
Mi Smart Humidifer S | miio:basic | deerma.humidifier.jsqs | Yes | |
Mi Smart Humidifier | miio:basic | deerma.humidifier.mjjsq | Yes | |
Mi Fresh Air Ventilator A1-150 | miio:basic | dmaker.airfresh.a1 | Yes | |
Mi Fresh Air Ventilator | miio:basic | dmaker.airfresh.t2017 | Yes | |
Mi Smart Standing Fan 2 Lite | miio:basic | dmaker.fan.1c | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Smart Standing Fan 1X | miio:basic | dmaker.fan.p5 | Yes | |
Mi Smart Standing Fan 1C | miio:basic | dmaker.fan.p8 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Smart Tower Fan | miio:basic | dmaker.fan.p9 | Yes | |
Mi Smart Standing Fan 2 | miio:basic | dmaker.fan.p10 | Yes | |
Mi Smart Standing Fan Pro | miio:basic | dmaker.fan.p15 | Yes | Identified manual actions for executionaction{"did":"off-delay-time-toggle","siid":3,"aiid":1,"in":[]} Please test and feedback if they are working so they can be linked to a channel. |
Mi Smart Standing Fan 2 | miio:basic | dmaker.fan.p18 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Robot Vacuum Mop 1C STYTJ01ZHM | miio:basic | dreame.vacuum.mc1808 | Yes | |
Dreame Robot Vacuum-Mop F9 | miio:basic | dreame.vacuum.p2008 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Dreame Robot Vacuum D9 | miio:basic | dreame.vacuum.p2009 | Yes | |
Dreame Bot W10 | miio:basic | dreame.vacuum.p2027 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Dreame Bot Z10 Pro | miio:basic | dreame.vacuum.p2028 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Dreame Bot L10 Pro | miio:basic | dreame.vacuum.p2029 | Yes | |
Trouver Robot LDS Vacuum-Mop Finder | miio:basic | dreame.vacuum.p2036 | Yes | |
Mi Robot Vacuum-Mop 2 Pro+ | miio:basic | dreame.vacuum.p2041o | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mijia Omni Robot Vacuum-Mop | miio:basic | dreame.vacuum.p2114o | Yes | |
MOVA Z500 Robot Vacuum and Mop Cleaner | miio:basic | dreame.vacuum.p2156o | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
MOVA L600 Robot Vacuum and Mop Cleaner | miio:basic | dreame.vacuum.p2157 | Yes | |
Dreame Bot D9 Max | miio:basic | dreame.vacuum.p2259 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
DreameBot L10s Ultra | miio:basic | dreame.vacuum.r2228o | Yes | |
HUIZUO ARIES For Bedroom | miio:basic | huayi.light.ari013 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO ARIES For Living Room | miio:basic | huayi.light.aries | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO Fan Light | miio:basic | huayi.light.fanwy | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO Fan Light(2020) | miio:basic | huayi.light.fanwy2 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO PEGASUS For Living Room | miio:basic | huayi.light.peg091 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO PEGASUS For Bedroom | miio:basic | huayi.light.peg093 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO PISCES For Bedroom | miio:basic | huayi.light.pis123 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO PISCES For Living Room | miio:basic | huayi.light.pisces | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO TAURUS For Bedroom | miio:basic | huayi.light.tau023 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO TAURUS For Living Room | miio:basic | huayi.light.taurus | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO VIRGO For Bedroom | miio:basic | huayi.light.vir063 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO VIRGO For Living Room | miio:basic | huayi.light.virgo | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO Ceiling Light | miio:basic | huayi.light.wy | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO LIANGCHEN(BLE Mesh) | miio:basic | huayi.light.wy200 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO SAG Downlight (BLE Mesh) | miio:basic | huayi.light.wy201 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO Bulb (BLE Mesh) | miio:basic | huayi.light.wy202 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO YONG Downlight (BLE Mesh) | miio:basic | huayi.light.wy203 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
huayi.light.wy204 | miio:basic | huayi.light.wy204 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO Heating Lamp | miio:basic | huayi.light.wyheat | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
HUIZUO ZIWEI Ceiling Lamp | miio:basic | huayi.light.zw131 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
MiJia Rice Cooker | miio:unsupported | hunmi.cooker.normal3 | No | |
Jinxing Smart Air Conditioner | miio:unsupported | idelan.aircondition.v1 | No | |
Mi Robot Vacuum-Mop 2 Pro | miio:basic | ijai.vacuum.v3 | Yes | Example command for room cleaning xiaomi_robot_execute.sendCommand('action{"siid":7,"aiid":3,"in":[{"piid":24,"value":"11,12,etc room ids"},{"piid":25,"value":0},{"piid":26,"value":1}]}') |
Xiaomi Robot Vacuum-Mop 2S | miio:basic | ijai.vacuum.v19 | Yes | Example command for room cleaning xiaomi_robot_execute.sendCommand('action{"siid":7,"aiid":3,"in":[{"piid":24,"value":"11,12,etc room ids"},{"piid":25,"value":0},{"piid":26,"value":1}]}') |
IKEA E27 white spectrum opal | miio:lumi | ikea.light.led1545g12 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA E27 white spectrum clear | miio:lumi | ikea.light.led1546g12 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA E14 white spectrum | miio:lumi | ikea.light.led1536g5 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA GU10 white spectrum | miio:lumi | ikea.light.led1537r6 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA E27 warm white | miio:lumi | ikea.light.led1623g12 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA GU10 warm white | miio:lumi | ikea.light.led1650r5 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
IKEA E14 warm white | miio:lumi | ikea.light.led1649c5 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Aqara Wall Switch(No Neutral, Single Rocker) | miio:unsupported | lumi.ctrl_neutral1.v1 | No | |
Aqara Wall Switch (No Neutral, Double Rocker) | miio:unsupported | lumi.ctrl_neutral2.v1 | No | |
Xiaomiyoupin Curtain Controller (Wi-Fi) | miio:basic | lumi.curtain.hagl05 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Air Purifier virtual | miio:gateway | lumi.gateway.mgl03 | Experimental | Used to control the gateway itself. Use the mihome binding to control devices connected to the Xiaomi gateway if you have the developer key. Otherwise this binding provides experimental support for lumi subdevices Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi smart Home Gateway Hub | miio:gateway | lumi.gateway.mieu01 | Yes | Used to control the gateway itself. Experimental support for controlling lumi subdevices |
Mi smart Home Gateway Hub v1 | miio:gateway | lumi.gateway.v1 | Experimental | Used to control the gateway itself. Use the mihome binding to control devices connected to the Xiaomi gateway if you have the developer key. Otherwise this binding provides experimental support for lumi subdevices Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi smart Home GatewayHub v2 | miio:gateway | lumi.gateway.v2 | Experimental | Used to control the gateway itself. Use the mihome binding to control devices connected to the Xiaomi gateway if you have the developer key. Otherwise this binding provides experimental support for lumi subdevices Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi smart Home Gateway Hub v3 | miio:gateway | lumi.gateway.v3 | Experimental | Used to control the gateway itself. Use the mihome binding to control devices connected to the Xiaomi gateway if you have the developer key. Otherwise this binding provides experimental support for lumi subdevices Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Aqara LED Light Bulb (Tunable White) | miio:lumi | lumi.light.aqcn02 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Door lock | miio:lumi | lumi.lock.v1 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Aqara Door Lock | miio:lumi | lumi.lock.aq1 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Aqara Door Lock S2 | miio:lumi | lumi.lock.acn02 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Aqara Door lock S2 Pro | miio:lumi | lumi.lock.acn03 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mi Smart Plug (Zigbee) | miio:lumi | lumi.plug.mmeu01 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge. |
Mi Window and Door Sensor | miio:lumi | lumi.sensor_magnet.v2 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge. Note: Won't display the current status. Log only' |
Mi Motion Sensor | miio:lumi | lumi.sensor_motion.aq2 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge.Note: Won't display the current status, nor trigger events. Log only |
Mi Motion Sensor | miio:lumi | lumi.sensor_motion.v2 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge.Note: Won't display the current status, nor trigger events. Log only |
Mi Temperature and Humidity Sensor | miio:lumi | lumi.sensor_ht.v1 | Experimental | Needs to have the Xiaomi gateway configured in the binding as bridge. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Water Leak Sensor | miio:lumi | lumi.sensor_wleak.aq1 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge. |
Aqara Temperature and Humidity Sensor | miio:lumi | lumi.weather.v1 | Yes | Needs to have the Xiaomi gateway configured in the binding as bridge. |
Midea AC-i Youth | miio:unsupported | midea.aircondition.v1 | No | |
Midea Air Conditioner v2 | miio:unsupported | midea.aircondition.v2 | No | |
Midea AC-Cool Golden | miio:unsupported | midea.aircondition.xa1 | No | |
Mi Robot Vacuum-Mop Essential | miio:basic | mijia.vacuum.v2 | Yes | This device may be overwhelmed if refresh is too frequent, slowing down the responses. Suggest to increase refresh time to 120 seconds |
Mijia Smart Pet Water Dispenser | miio:basic | mmgg.pet_waterer.s1 | Experimental | Identified manual actions for executionaction{"did":"filter-reset-filter-life","siid":3,"aiid":1,"in":[]} action{"did":"filter-cotton-reset-cotton-life","siid":5,"aiid":1,"in":[]} action{"did":"remain-clean-time-reset-clean-time","siid":6,"aiid":1,"in":[]} Please test and feedback if they are working so they can be linked to a channel. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mijia Smart Pet Water Dispenser | miio:basic | mmgg.pet_waterer.s2 | Experimental | Identified manual actions for executionaction{"did":"filter-reset-filter-life","siid":3,"aiid":1,"in":[]} action{"did":"filter-cotton-reset-cotton-life","siid":5,"aiid":1,"in":[]} action{"did":"remain-clean-time-reset-clean-time","siid":6,"aiid":1,"in":[]} Please test and feedback if they are working so they can be linked to a channel. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
Mijia Smart Pet Water Dispenser | miio:basic | mmgg.pet_waterer.s3 | Experimental | Identified manual actions for executionaction{"did":"filter-reset-filter-life","siid":3,"aiid":1,"in":[]} action{"did":"filter-cotton-reset-cotton-life","siid":5,"aiid":1,"in":[]} action{"did":"remain-clean-time-reset-clean-time","siid":6,"aiid":1,"in":[]} Please test and feedback if they are working so they can be linked to a channel. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
XIAOWAN Smart Pet Water Dispenser | miio:basic | mmgg.pet_waterer.s4 | Experimental | Identified manual actions for executionaction{"did":"filter-reset-filter-life","siid":3,"aiid":1,"in":[]} action{"did":"filter-cotton-reset-cotton-life","siid":5,"aiid":1,"in":[]} action{"did":"remain-clean-time-reset-clean-time","siid":6,"aiid":1,"in":[]} Please test and feedback if they are working so they can be linked to a channel. Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
MR.BOND | miio:basic | mrbond.airer.m1pro | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
MR.BOND | miio:basic | mrbond.airer.m1s | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
MR.BOND | miio:basic | mrbond.airer.m1super | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
WIDETECH WDH318EFW1 Internet Dehumidifier | miio:basic | nwt.derh.wdh318efw1 | Yes | |
Philips Zhirui Ceiling Lamp Bedroom 40W | miio:basic | philips.light.bceiling1 | Experimental | Experimental support. Please report back if all channels are functional. Preferably share the debug log of property refresh and command responses |
